Brand | |
---|---|
Tyre type | |
Size | |
Application | |
Position |
Frideric’s 12r22 5 tires Designed For Regional Service In Medium And Short Distance medium truck tires
Reinforced carcass, bead ring, and bead structure afford excellent bearing performance and applicable for the long-haul.
Thousands of sipes cut through water film to fight hydroplaning.
Wide shoulder and continuous tread lines afford more reasonable stress distribution and more even wear.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
11R22.5 | 14 | FD707 | 22.5 | M | 144/142 | 8.25 | 269 | 3350/3075 | 720/105 | 210 |
11R22.5 | 16 | FD707 | 22.5 | M | 146/143 | 8.25 | 269 | 3550/3250 | 830/120 | 210 |
12R22.5 | 16 | FD707 | 23 | M | 150/147 | 9.00 | 290 | 3350/3075 | 830/120 | 232 |
12R22.5 | 18 | FD707 | 23 | M | 152/149 | 9.00 | 290 | 3550/3250 | 930/135 | 232 |
295/80R22.5 | 16 | FD707 | 22.5 | M | 150/147 | 9 | 289 | 3350/3075 | 830/120 | 234 |
295/80R22.5 | 18 | FD707 | 22.5 | M | 152/149 | 9 | 289 | 3550/3250 | 900/130 | 234 |
315/80R22.5 | 18 | FD707 | 23 | M | 154/151 | 9 | 304 | 3750/3450 | 830/120 | 232 |
315/80R22.5 | 20 | FD707 | 23 | M | 156/153 | 9 | 304 | 4000/3650 | 900/130 | 232 |
Frideric Tires is committed to providing the professional tire solution to right application. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.
Copyright 2022 © All rights Reserved.
Heated Clothes | Steam Boiler | OTR Tire | Shower Glass Geomembrane |