Brand | |
---|---|
Tyre type | |
Size | 11R22.5, 11R24.5, 255/70R22.5, 285/75R24.5, 295/75R22.5, 295/80R22.5, 315/80R22.5 |
Application | |
Position |
Frideric’s Best Highway Truck Tires Applicable For High Speed Riding On Good Roads
• Transverse steel sheet provides good gripping force and side slip resistance.
• High wear-resistant tread formula can fully lift the driving mileage.
• Super wide shoulder can help reduce wear speed.
• The optimized design of pattern balances the traction and stability of tires, having excellent grip on both dry and wet roads.
• Steer and all position tires suitable for mixed highway and freeway for long distance and national transportation service.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
11R22.5 | 14 | FA606 | 15 | M | 144/142 | 8.25 | 269 | 3350/3075 | 720/105 | 216 |
11R22.5 | 16 | FA606 | 15 | M | 146/143 | 8.25 | 269 | 3550/3250 | 830/120 | 216 |
11R24.5 | 14 | FA606 | 15 | M | 146/143 | 8.25 | 270 | 3000/2725 | 720/105 | 216 |
11R24.5 | 16 | FA606 | 15 | M | 149/146 | 8.25 | 270 | 3250/3000 | 830/120 | 216 |
12R22.5 | 16 | FA606 | 15 | M | 150/147 | 9.00 | 290 | 3350/3075 | 830/120 | 230 |
12R22.5 | 18 | FA606 | 15 | M | 152/149 | 9.00 | 290 | 3550/3250 | 930/135 | 230 |
255/70R22.5 | 14 | FA606 | 13 | M | 138/134 | 7.5 | 245 | 2360/2120 | 760/110 | 196 |
255/70R22.5 | 16 | FA606 | 13 | M | 140/137 | 7.5 | 245 | 2500/2300 | 830/120 | 196 |
285/75R24.5 | 14 | FA606 | 15 | M | 144/141 | 8.25 | 275 | 2800/2575 | 760/110 | 220 |
285/75R24.5 | 16 | FA606 | 15 | M | 147/144 | 8.25 | 275 | 3075/2800 | 830/120 | 220 |
295/75R22.5 | 14 | FA606 | 11 | M | 144/141 | 9 | 289 | 2800/2575 | 760/110 | 220 |
295/75R22.5 | 16 | FA606 | 15 | M | 146/143 | 9 | 289 | 3000/2725 | 830/120 | 220 |
295/80R22.5 | 16 | FA606 | 15 | M | 150/147 | 9 | 289 | 3350/3075 | 830/120 | 220 |
295/80R22.5 | 18 | FA606 | 15 | M | 152/149 | 9 | 289 | 3550/3250 | 900/130 | 220 |
315/80R22.5 | 18 | FA606 | 14.5 | M | 154/151 | 9 | 304 | 3750/3450 | 830/120 | 232 |
315/80R22.5 | 20 | FA606 | 14.5 | M | 156/153 | 9 | 304 | 4000/3650 | 900/130 | 232 |
Frideric Tires is committed to providing the professional tire solution to right application. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.
Copyright 2022 © All rights Reserved.
Heated Clothes | Steam Boiler | OTR Tire | Shower Glass Geomembrane |