FA808 steer tires

FRIDERIC’s FA808 Best 11r 22.5 truck steer tires 9.00 r20 tyres

With High Load Carrying Capacity Designed For Long Haul

Product Information

Features:

• Solid 5-rib tread design helps provide long miles to removal.
• Optimized wear-resistant tread compound for extra-long miles to removal
• Enhanced casing helps provide toughness and durability
• It is suitable for medium and long distance fixed-load vehicles and suitable for better road surface; and is used for steer and trailer wheel position.

• FRIDERIC tires best 11r 22.5 steer tires

Specifications:

Tire Size Ply Rating Pattern Tread Depth
(mm)
Speed Rating Load Index Rim Section Width
(mm)
Load Capacity (kg) Inflation Pressure/kpa Tread Width
(mm)
7.00R16LT 12 FA808 12 L 115/110 5.50F 196 1215/1060 670/95 150
7.00R16LT 14 FA808 12 L 118/114 5.50F 196 1320/1080 770/110 150
7.50R16LT 12 FA808 12 M 120/116 6.00G 210 1400/1250 670/95 158
7.50R16LT 14 FA808 12 M 122/118 6.00G 210 1500/1320 770/110 158
8.25R16LT 14 FA808 13 M 126/122 6.50H 226 1700/1500 670/95 170
8.25R16LT 16 FA808 13 M 128/124 6.50H 226 1800/1600 770/110 170
8.25R20 14 FA808 13 L 136/134 6.5 256 2240/2120 830/120 170
8.25R20 16 FA808 13 L 139/137 6.5 256 2430/2300 930/135 170
9.00R20 14 FA808 15.5 L 141/139 7 230 2575/2430 790/115 185
9.00R20 16 FA808 15.5 L 144/142 7 230 2800/2650 900/130 185
10.00R20 16 FA808 15.5 L 146/143 7.5 238 3000/2725 830/120 195
10.00R20 18 FA808 15.5 L 149/146 7.5 238 3250/3000 930/135 195
11.00R20 16 FA808 17 L 150/147 8 288 3350/3075 830/120 210
11.00R20 18 FA808 17 L 152/149 8 288 3550/3250 930/135 210
12.00R20 18 FA808 17.5 L 154/151 8.5 310 3750/3450 830/120 238
12.00R20 20 FA808 17.5 L 156/153 8.5 310 4000/3650 900/130 238
11R22.5 14 FA808 15 M 144/142 8.25 269 2800/2650 720/105 212
11R22.5 16 FA808 15 M 146/143 8.25 269 3000/2725 830/120 212
12R22.5 16 FA808 15.5 M 150/147 9 290 3350/3075 830/120 228
12R22.5 18 FA808 15.5 M 152/149 9 290 3550/3250 930/135 228
12.00R24 18 FA808 14 L 158/155 8.5 306 4250/3875 830/120 220
12.00R24 20 FA808 14 L 160/157 8.5 306 4500/4125 900/130 220
13R22.5 18 FA808 16.5 L 154/151 9.75 310 3750/3450 830/120 240
295/80R22.5 16.00 FA606 15.00 M 150/147 9 289 3350/3075 830/120 230
315/80R22.5 18 FA808 14.5 M 154/151 9 304 3750/3450 830/120 232
315/80R22.5 20 FA808 14.5 M 156/153 9 304 4000/3650 900/130 232

Need a Quote?

Frideric Tires is committed to providing the professional tire solution to right application. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.

Contact Form

Contact

Contact Form

Download

Download our new Truck Tires catalog right here!

2023 Frideric & Chilong & Joseben Truck tires catalogue

Download

TBR DATA BOOK