FA656 trailer tires

FRIDERIC truck trailer tires For long-haul Service on highway and paved roads

Additional information

Brand

, ,

Tyre type

Size

, , ,

Application

Position

,

Product Information

Categories , Tag

Features:

Optimized design of wide driving surface and shoulder improve tire grounding pressure and prolongs the service life.
Variable pattern arrangement and full steel sheet design can effectively reduce tire rolling noise.
Reinforced steel belt carcass and enhanced sidewall improved load carrying capacity and longevity
Mixed highway and freeway application, for long distance and national transportation service.

Specifications:

Tire Size Ply Rating Pattern Tread Depth
(mm)
Speed Rating Load Index Rim Section Width
(mm)
Load Capacity (kg) Inflation Pressure/kpa Tread Width
(mm)
11R22.5 14 FA656 15 M 144/142 8.25 269 2800/2650 720/105 202
11R22.5 16 FA656 15 M 146/143 8.25 269 3000/2725 830/120 202
11R24.5 14 FA656 15 M 146/143 8.25 270 3000/2725 720/105 210
11R24.5 16 FA656 15 M 149/146 8.25 270 3250/3000 830/120 210
12R22.5 16 FA656 16.5 M 150/147 9 290 3350/3075 830/120 231
12R22.5 18 FA656 16.5 M 152/149 9 290 3550/3250 930/135 231
295/75R22.5 14 FA656 15 M 144/141 9 289 2800/2575 760/110 228
295/75R22.5 16 FA656 15 M 146/143 9 289 3000/2725 830/120 228
295/80R22.5 16 FA656 15.5 M 150/147 9.00 289 3350/3075 830/120 228
295/80R22.5 18 FA656 15.5 M 152/149 9.00 289 3550/3250 900/130 228

Need a Quote?

Frideric Tires is committed to providing the professional tire solution to right application. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.

Contact Form

Contact

Contact Form

Download

Download our new Truck Tires catalog right here!

2023 Frideric & Chilong & Joseben Truck tires catalogue

Download

TBR DATA BOOK